PSN | NAME | INDEX NO | FORM | KCPE | PTS | MGR | ENG | KIS | MAT | BIO | PHY | CHE | HIS | GEO | CRE | AGR | COM | FRE | BUS | SUB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRIAN MOMANYI ABERI | 1 | EAST | 400 | 83 | A | A- | A | A | A | A | A | A | A | 8 | |||||
2 | BRIAN MOMANYI ORINA | 2 | CENTRAL | 371 | 82 | A | B+ | A | A | A | A | A | A | A | 8 | |||||
2 | JOHN NYAKAN OLUOCH | 6 | WEST | 373 | 82 | A | B+ | A | A | A | A | A | A | A | 8 | |||||
2 | MORARA ALBERT | 5 | CENTRAL | 382 | 82 | A | B+ | A | A | A | A | A | A | A | 8 | |||||
5 | DERRICK OLOO OMOGA | 3 | SOUTH | 392 | 81 | A | B | A | A | A | A | A | A | B+ | 8 | |||||
5 | DON RAPHAEL OTIENO | 10 | WEST | 374 | 81 | A | B+ | A- | A | A | A | A | A | A | 8 | |||||
7 | BOLTONE LESHAN HANDA | 17 | WEST | 370 | 80 | A- | B+ | A | A- | A- | A | A- | A | A | 8 | |||||
7 | BRADLEE OCHIEN'G | 8 | EAST | 400 | 80 | A- | B+ | A | A | A | A | A | B+ | B | 8 | |||||
7 | BRIAN OTIENO | 9 | WEST | 373 | 80 | A- | B+ | A- | A | A | A | A | A- | A | 8 | |||||
7 | CAMILLUS NYAGAKA | 12 | SOUTH | 387 | 80 | A- | B | A | A | A | A | A | A | A- | 8 | |||||
7 | FIDEL MAURICE OMOLO | 15 | CENTRAL | 390 | 80 | A- | B+ | B+ | A | A | A | A | A | A- | 8 | |||||
7 | ISMAEL OTIENO HAMISI | 19 | WEST | 412 | 80 | A- | A- | B+ | A | A | A | A- | A | A- | 8 | |||||
7 | OBONYO CHARLES OWINO | 26 | SOUTH | 392 | 80 | A- | B+ | A | A | A | A | A | B+ | B+ | 8 | |||||
7 | ONYANGO MIYOYO DOUGLAS | 4 | CENTRAL | 369 | 80 | A- | B+ | B+ | A | A | A | A | A | B+ | 8 | |||||
7 | OTIENO DENIS OCHOLA | 77 | SOUTH | 373 | 80 | A- | A- | A- | A- | A | A | A | A- | A | 8 | |||||
16 | ODHIAMBO JAPHETH OMONDI | 40 | NORTH | 375 | 79 | A- | B+ | B+ | A- | A | A | A- | A | A | 8 | |||||
16 | WADENDE OCHIENG' MARTIN | 28 | SOUTH | 402 | 79 | A- | B+ | A- | A | A | B+ | B+ | A | A | 8 | |||||
18 | CHRISTOPHER OTIENO DANGAH | 58 | NORTH | 364 | 78 | A- | B | B+ | A | A | A- | A | A | A- | 8 | |||||
18 | KEVIN OCHIEN'G | 43 | EAST | 392 | 78 | A- | A- | B+ | A | A | A- | A- | A- | B+ | 8 | |||||
18 | OMONDI JOAB OWINO | 14 | CENTRAL | 370 | 78 | A- | B | B | A | A- | A | A | A | A | 8 | |||||
18 | OWINO JOSEPH ODUOR | 24 | NORTH | 379 | 78 | A- | B | B+ | A | A | A | A | A- | B+ | 8 | |||||
18 | TED MARVINE WAGUDE | 29 | EAST | 364 | 78 | A- | B | B+ | A | A | A | A | A- | A- | 8 | |||||
23 | JAMES NYAKUNDI OGACHI | 38 | WEST | 407 | 77 | A- | B | B+ | A | A | A- | B | A- | A | 8 | |||||
23 | OLALO OTIENO MARK | 7 | CENTRAL | 397 | 77 | A- | B- | A- | A | A | A | A | B+ | A- | 8 | |||||
23 | OMWANZA MARTIN | 21 | NORTH | 387 | 77 | A- | B | A- | A | A | A | A- | B+ | B+ | 8 | |||||
23 | SIMON OCHIENG | 11 | WEST | 370 | 77 | A- | B | A- | A | A- | A- | B+ | A- | A | 8 | |||||
27 | AMOS ONYANGO OCHIENG | 102 | WEST | 400 | 76 | A- | B+ | A | B+ | A | B+ | C+ | A- | A- | 8 | |||||
27 | BENJAMIN ONDIEGE YIEMBE | 39 | NORTH | 373 | 76 | A- | B | B- | A | A- | A | A | A- | A | 8 | |||||
27 | CHRISPINE SHIKUKU OTIENO | 16 | WEST | 380 | 76 | A- | B | A- | A | A | A | B+ | B+ | B+ | 8 | |||||
27 | EUGINE ODUOR OMBEDHO | 48 | SOUTH | 383 | 76 | A- | B | B- | A | A- | A | A | A | B | 8 | |||||
27 | FELIX GHAI ODERA | 235 | WEST | 376 | 76 | A- | B+ | A | B+ | A- | B+ | A- | B+ | A | 8 | |||||
27 | IAN OCHIENG OMOLLO | 25 | WEST | 370 | 76 | A- | B- | B+ | A | A- | A | A | A- | A- | 8 | |||||
27 | NJABIRA ISANDA VICTOR | 47 | NORTH | 362 | 76 | A- | C+ | B+ | A | A- | A | B+ | A | A | 8 | |||||
27 | ONYANGO STEPHEN RABALA | 41 | SOUTH | 375 | 76 | A- | B- | B | A | A | B+ | A- | A | A | 8 | |||||
27 | OTIENO CLARENCE THOMAS | 42 | CENTRAL | 342 | 76 | A- | B | B+ | A | A | A- | B | A- | A- | 8 | |||||
27 | OTIENO MOSES | 59 | SOUTH | 372 | 76 | A- | C+ | A- | A | A | A | A | B | B+ | 8 | |||||
27 | REAGAN OCHIENG ONYANGO | 20 | WEST | 383 | 76 | A- | B- | A | A | B+ | A | C | A- | A- | 8 | |||||
27 | TOBBY WILLIAM ODHIAMBO | 63 | NORTH | 380 | 76 | A- | B+ | B+ | A | A | A- | B- | A- | B+ | 8 | |||||
39 | BEUTTAH MULEHI JIM | 23 | EAST | 381 | 75 | A- | B- | B | A | A | A | C+ | A- | A- | 8 | |||||
39 | DENNIS ODHIAMBO OPONDO | 101 | WEST | 381 | 75 | A- | B | A | A | A- | A- | C+ | B+ | B+ | 8 | |||||
39 | LINCOLN AKICH KWACH | 53 | EAST | 394 | 75 | A- | B | B | A | B+ | A | A | B+ | A- | 8 | |||||
39 | OTIENO MICHAEL MINIAMBO | 69 | CENTRAL | 376 | 75 | A- | B | B+ | A | B+ | A- | B- | A- | A | 8 | |||||
39 | OWICH NGESA NICOLAS | 37 | CENTRAL | 381 | 75 | A- | B- | B+ | A | A- | A | A- | A- | B+ | 8 | |||||
39 | WAMBURA WARREN | 36 | NORTH | 416 | 75 | A- | B | B+ | A | B+ | A | A- | B+ | A- | 8 | |||||
45 | ELVIS OMONDI OCHIENG | 80 | WEST | 402 | 74 | A- | B | B | A | B+ | A- | C+ | A- | A | 8 | |||||
45 | FREDRICK OTIENO ODUOR | 100 | EAST | 388 | 74 | A- | B- | A- | A | A | A- | B- | B+ | B+ | 8 | |||||
45 | MAXWEL OWINO | 68 | WEST | 370 | 74 | A- | B+ | B+ | A | A | B+ | B | B+ | B+ | 8 | |||||
45 | MWAVALI IKE | 31 | WEST | 395 | 74 | A- | B | B+ | A | A- | A- | B | A- | B+ | 8 | |||||
45 | OCHIENG' OSCAR OWITI | 114 | SOUTH | 376 | 74 | A- | B | B+ | A | A- | A- | A- | B+ | B+ | 8 | |||||
45 | OCHIIENG IAN OMONDI | 127 | CENTRAL | 389 | 74 | A- | B | B+ | A- | B | A | B- | A- | A | 8 | |||||
45 | OUKO GEORGE EMMANUEL | 113 | NORTH | 405 | 74 | A- | B | B+ | A | A | A- | B- | B+ | B+ | 8 | |||||
45 | VINCENT ODHIAMBO AKUNGU | 44 | WEST | 378 | 74 | A- | B- | B- | A | A | A- | B+ | A- | A | 8 | |||||
53 | AUMA PETER OWINO | 89 | WEST | 364 | 73 | B+ | B | A | A- | B+ | A- | C+ | B | A- | 8 | |||||
53 | BILDAD ODHIAMBO OKWANY | 236 | NORTH | 413 | 73 | B+ | B+ | A- | A | A | A | B+ | C | 7 | ||||||
53 | CHARLES CALEB ODHIAMBO | 116 | SOUTH | 363 | 73 | B+ | B | B+ | A | B+ | A- | B- | B+ | A- | 8 | |||||
53 | EDWIN KIRIAGO SAGINI | 81 | WEST | 374 | 73 | B+ | B- | A- | A | B | B+ | C | A- | A | 8 | |||||
53 | LEONARD OMONDI SUGARAY | 96 | NORTH | 374 | 73 | B+ | B- | B+ | A- | A | A- | A- | B+ | B+ | 8 | |||||
53 | OLUOCH MARVIN MAXWEL | 154 | CENTRAL | 375 | 73 | B+ | C+ | B | A | A- | A- | A- | A- | A | 8 | |||||
53 | PHILLLIP OMONDI | 94 | NORTH | 376 | 73 | B+ | B- | B+ | A | B+ | A- | A | B+ | B+ | 8 | |||||
53 | RAPHAEL N MAUTIA | 52 | CENTRAL | 380 | 73 | B+ | B+ | B+ | B | A- | A- | B- | B+ | A | 8 | |||||
53 | SHEM OGATA BIRUNDU | 55 | WEST | 352 | 73 | B+ | B- | C+ | A | B | A | A | B+ | A | 8 | |||||
62 | GUYA M. ELIAS | 33 | SOUTH | 353 | 72 | B+ | B- | B+ | A | A- | B | A- | B+ | A- | 8 | |||||
62 | LARRY JONES OCHIENG | 71 | CENTRAL | 369 | 72 | B+ | B | B+ | A | B | A | B- | B+ | B+ | 8 | |||||
64 | DIVANCE J OCHIENG AUMA | 67 | WEST | 353 | 71 | B+ | B- | B+ | B+ | B+ | B | B- | A | A- | 8 | |||||
64 | HAVILLA OGUTU OGINGA | 45 | WEST | 390 | 71 | B+ | B- | A- | A- | B+ | B+ | B | B+ | A- | 8 | |||||
64 | NED OTIENO OWINO | 108 | EAST | 378 | 71 | B+ | B | B- | B | A | A | C+ | B+ | A- | 8 | |||||
64 | ODHIAMBO.A.MICHAEL | 32 | NORTH | 357 | 71 | B+ | C | B | A- | A- | A | B+ | A | B+ | 8 | |||||
64 | OLIANG'A BRIAN ODHIAMBO | 98 | SOUTH | 402 | 71 | B+ | B- | B- | A | B- | A | B | A | B+ | 8 | |||||
64 | SAMUEL WAMBURA | 95 | EAST | 367 | 71 | B+ | B- | B+ | A- | B+ | A- | C | A- | B+ | 8 | |||||
70 | BONFACE OJIL OBIERO | 134 | EAST | 371 | 70 | B+ | B | B | B+ | A | A- | C+ | B+ | B | 8 | |||||
70 | CAREY BARAKA OTIENO | 34 | WEST | 400 | 70 | B+ | B | B+ | A | A- | C+ | B+ | B+ | A- | 8 | |||||
70 | KEVIN OMONDI OLOO | 27 | WEST | 366 | 70 | B+ | B | B+ | A- | B+ | B | B- | B+ | A- | 8 | |||||
70 | NICHOLAS BRIAN ODUOR | 65 | CENTRAL | 382 | 70 | B+ | B | B+ | B | B+ | B+ | A- | A- | A- | 8 | |||||
70 | NYASIMI M MORRISON | 119 | CENTRAL | 369 | 70 | B+ | C+ | B | B+ | A- | A- | B- | B+ | A | 8 | |||||
70 | ODUOL RODERICK OWINO | 74 | NORTH | 397 | 70 | B+ | B | B+ | A- | A- | B | C+ | B+ | B+ | 8 | |||||
70 | ONYANGO AUSTINE OCHIENG | 106 | CENTRAL | 363 | 70 | B+ | C+ | B+ | A- | A- | B+ | B+ | B+ | A- | 8 | |||||
70 | OTIENO KEVIN SEWE | 49 | CENTRAL | 372 | 70 | B+ | B- | B | B | A | B+ | B+ | A- | A- | 8 | |||||
70 | OTUOMA VICTOR OTIENO | 135 | NORTH | 386 | 70 | B+ | B+ | B- | A | B+ | A- | C | B+ | B | 8 | |||||
70 | PAUL MIYOYO OTIENO | 93 | WEST | 388 | 70 | B+ | B | B | B | B+ | B+ | B+ | A- | A | 8 | |||||
70 | STEPHEN ONYANGO | 57 | WEST | 381 | 70 | B+ | C+ | B+ | A | B+ | B | A- | A- | A- | 8 | |||||
70 | VINCENT OCHIEN'G OCHIEN'G | 87 | EAST | 364 | 70 | B+ | B | B+ | A | B+ | B+ | B | B+ | B- | 8 | |||||
70 | VINCENT ORINA MAKORI | 128 | EAST | 381 | 70 | B+ | B- | B+ | A- | B+ | A | B | B | B+ | 8 | |||||
70 | WILLIAM OKOTH ALUOCH | 22 | SOUTH | 376 | 70 | B+ | B- | B | A- | A | B+ | B | B+ | B+ | 8 | |||||
84 | ARTHUR OOKO | 86 | CENTRAL | 0 | 69 | B+ | B+ | B- | A | B | B | B | B+ | A- | 8 | |||||
84 | BENSON ODHIAMBO AWINO | 109 | EAST | 358 | 69 | B+ | B- | B | A | B+ | A- | C+ | B+ | B | 8 | |||||
84 | BRIAN OCHIENG OMONDI | 18 | WEST | 382 | 69 | B+ | B | B+ | A- | B | A- | B | B | B+ | 8 | |||||
84 | CLINTONE ODHIAMBO | 30 | WEST | 365 | 69 | B+ | C+ | C+ | A | A- | A | B+ | B | A- | 8 | |||||
84 | ELIAKIM OCHIENG' WINDA | 118 | SOUTH | 375 | 69 | B+ | B- | B | A | A | C+ | B+ | B- | A- | 8 | |||||
84 | KIROWO.O.ERICK | 168 | NORTH | 387 | 69 | B+ | B- | B | A | B+ | B | C+ | B+ | A | 8 | |||||
84 | M0SES ODHIAMBO OMONDI | 144 | EAST | 380 | 69 | B+ | B+ | B+ | A- | A | C- | A- | B+ | B+ | 8 | |||||
84 | NANGA O JULIUS | 182 | CENTRAL | 395 | 69 | B+ | B- | B | B+ | A- | B+ | C+ | B+ | A- | 8 | |||||
84 | OGENDI ONCHIRI FRNKLINE | 194 | CENTRAL | 395 | 69 | B+ | B- | B+ | A | B | A- | C | B | B+ | 8 | |||||
84 | OTIENO PAUL OBOTA | 13 | CENTRAL | 367 | 69 | B+ | B- | B | B+ | B- | A | B+ | B+ | B+ | 8 | |||||
84 | OUSSO PHILIP TOLL | 137 | SOUTH | 390 | 69 | B+ | B+ | B | A- | B+ | B+ | D+ | B+ | B | 8 | |||||
84 | WAMURWA D. BRIAN | 97 | SOUTH | 386 | 69 | B+ | B | B | A- | B+ | B+ | C+ | B+ | B+ | 8 | |||||
84 | WYCLIFFE MAIRURA MUGENDI | 129 | EAST | 383 | 69 | B+ | B- | B+ | A- | A | B | C+ | B | B+ | 8 | |||||
97 | AGINA JAPETH | 85 | CENTRAL | 375 | 68 | B+ | B- | B- | A- | B | B | B | A- | A | 8 | |||||
97 | ANTONY AKUN | 122 | EAST | 384 | 68 | B+ | B+ | B- | B+ | A- | A | C | B- | B | 8 | |||||
97 | CLEMENT MAURICE ODHIAMBO | 82 | NORTH | 343 | 68 | B+ | B- | C+ | A- | B+ | B+ | C+ | A | B+ | 8 | |||||
97 | JOHN OKOTH ALWALA | 70 | CENTRAL | 361 | 68 | B+ | B- | B | A- | A- | B+ | B | B- | B+ | 8 | |||||
97 | MOSES OWINO OKOTH | 164 | EAST | 362 | 68 | B+ | B- | B | A | B | B+ | B | B+ | B+ | 8 | |||||
97 | ROBERT NGURE OYUGI | 51 | EAST | 370 | 68 | B+ | C+ | C+ | A | A- | A | B- | B+ | B | 8 | |||||
97 | TONY ODENY | 50 | EAST | 392 | 68 | B+ | B | B- | B | A- | B+ | C- | A- | B+ | 8 | |||||
104 | EUGENE MONDLANE OMONDI | 66 | WEST | 362 | 67 | B+ | B- | B+ | B | B | B- | A | B+ | A- | 8 | |||||
104 | GODWIN OTIENO | 141 | EAST | 364 | 67 | B+ | B | B | B+ | A- | B+ | C- | B | B | 8 | |||||
104 | MANONO CLIFF | 76 | NORTH | 371 | 67 | B+ | B | A | B+ | B+ | C- | B+ | B | A- | 8 | |||||
104 | MIDAYE M.L. REYNOLDS | 64 | SOUTH | 392 | 67 | B+ | B+ | B+ | B+ | A- | C | B+ | B | B+ | 8 | |||||
104 | ODOK OTIENO ERASTUS-NOEL AYIEKO | 91 | SOUTH | 410 | 67 | B+ | B | B | A- | B | B- | B+ | B+ | A- | 8 | |||||
104 | OMONDI WICKLIF OLUOCH | 46 | NORTH | 365 | 67 | B+ | B | B | B | B+ | B- | A- | A- | B+ | 8 | |||||
104 | OPIYO ODUOR KENNEDY | 84 | NORTH | 362 | 67 | B+ | C+ | B+ | A- | B+ | B | B | B+ | B+ | 8 | |||||
104 | RICHARD OCHIENG | 56 | WEST | 370 | 67 | B+ | B- | B- | B+ | B+ | B- | A- | B+ | A | 8 | |||||
104 | TIMOTHY WANKIO MAROA | 61 | EAST | 376 | 67 | B+ | B | B+ | B+ | A- | C+ | B+ | B+ | B+ | 8 | |||||
113 | GISEMBA OSINDE ONDARI | 54 | WEST | 360 | 66 | B | B | B- | A | B- | B+ | B | B- | B+ | 8 | |||||
113 | JUMA ONYANGO LEVY | 155 | CENTRAL | 370 | 66 | B | B | B | C+ | B+ | C+ | A- | A | A | 8 | |||||
113 | OLUOCH OKOTH WINDREX | 75 | NORTH | 371 | 66 | B | B- | B+ | A | B+ | C | B+ | B+ | B | 8 | |||||
113 | RUTO KIPKOGEI GIDEON | 99 | CENTRAL | 371 | 66 | B | B | B+ | C- | A- | B+ | B- | B+ | A- | 8 | |||||
113 | ZEDEKIAH ANDWANA | 35 | WEST | 362 | 66 | B | C+ | B+ | B | B | B+ | C+ | A | B | 8 | |||||
118 | ALBERT ODHIAMBO | 110 | EAST | 386 | 65 | B | C+ | C+ | A | B+ | A | D+ | B | B- | 8 | |||||
118 | ALVIN OTIENO OCHIENG | 172 | CENTRAL | 390 | 65 | B | B- | B+ | C | A- | B- | C | B+ | A | 8 | |||||
118 | ARTHUR OWIDI | 165 | NORTH | 387 | 65 | B | B+ | B+ | A- | B | D+ | A- | B+ | B- | 8 | |||||
118 | BRIAN MARIITA SAGINI | 123 | WEST | 366 | 65 | B | C | B+ | B+ | B | B+ | C+ | B+ | B+ | 8 | |||||
118 | CHEVELIAR OKOTH ONYONA | 125 | WEST | 380 | 65 | B | B+ | A- | A- | B | D | A- | B+ | B+ | 8 | |||||
118 | FELIX DAVID OUMA | 88 | EAST | 380 | 65 | B | B- | B | B | B- | B+ | B | B+ | B+ | 8 | |||||
118 | HENRY DEMBA | 150 | EAST | 363 | 65 | B | C | B | A- | B+ | B+ | C | B | B+ | 8 | |||||
118 | OCHIENG BRIAN OUMA | 120 | CENTRAL | 389 | 65 | B | B | B | B+ | B | C+ | B+ | A- | B+ | 8 | |||||
118 | OYIEKO O BOAZ | 140 | CENTRAL | 374 | 65 | B | B- | B | B | B+ | B+ | C- | B- | A- | 8 | |||||
118 | RONNY HENRY OLOO OCHIEN'G | 204 | EAST | 367 | 65 | B | C+ | C | A- | A- | A | C- | B | B | 8 | |||||
128 | ADIKA BRANDON OITO | 170 | NORTH | 381 | 64 | B | B- | C+ | B+ | B | B+ | C | B+ | B+ | 8 | |||||
128 | BOAZ BRIAN WAYUMBA | 126 | WEST | 390 | 64 | B | B- | B | A- | B+ | D+ | A | B+ | B+ | 8 | |||||
128 | BRIAN OMONDI ODHIAMBO | 156 | EAST | 362 | 64 | B | B | C+ | B | A- | B- | C | A- | B | 8 | |||||
128 | EUGENE OCHIEN'G OTIENO | 196 | EAST | 380 | 64 | B | B- | B- | A | B+ | C | B+ | B+ | C+ | 8 | |||||
128 | FRANKLIN MJ ABOGE | 157 | EAST | 343 | 64 | B | B- | B | C- | B+ | B+ | C- | A- | A- | 8 | |||||
128 | IAN DANCUN ODHIAMBO | 117 | WEST | 370 | 64 | B | B | B | B | A- | C | B | B | A- | 8 | |||||
128 | IAN KANG'ETHE | 178 | NORTH | 406 | 64 | B | B+ | B- | B+ | B+ | A- | C+ | B- | C+ | 8 | |||||
128 | MPESHA STEPHEN | 133 | SOUTH | 388 | 64 | B | B- | C+ | B | A- | B | C+ | B | A- | 8 | |||||
128 | NICHOLAS OUMA OKOLA | 201 | SOUTH | 388 | 64 | B | B | B+ | C | B | A- | D | B+ | B | 8 | |||||
128 | PAUL OTIENO MBADI | 60 | CENTRAL | 362 | 64 | B | B- | B+ | B- | B | C+ | B | B+ | B+ | 8 | |||||
128 | PHILIP OCHIEN'G OTIENO | 214 | EAST | 390 | 64 | B | B | B | B | B- | B+ | C- | B | B+ | 8 | |||||
128 | SAMSON O. JUMA | 105 | SOUTH | 354 | 64 | B | B- | C- | A | B+ | A | D+ | C+ | B+ | 8 | |||||
128 | SYLVARIOUS ONDUSO NYAN'GATE | 205 | EAST | 382 | 64 | B | B- | C+ | B | B+ | A- | D+ | B+ | B | 8 | |||||
141 | AMOLO OTIENO JOSEPH | 180 | SOUTH | 365 | 63 | B | B | B+ | B- | A- | D+ | B | B+ | A- | 8 | |||||
141 | HARON ODHIAMBO OLOO | 72 | WEST | 379 | 63 | B | B | B+ | B+ | B | C- | B+ | B+ | B+ | 8 | |||||
141 | KENNEDY OUMA ADHOLA | 112 | WEST | 370 | 63 | B | B | B | C+ | B- | B+ | C | A | B- | 8 | |||||
141 | OIGO KIM OCHIENG' | 162 | SOUTH | 367 | 63 | B | C | B | B+ | B | B- | C- | B+ | A- | 8 | |||||
141 | OKELLO VICTOR ONYANGO | 136 | NORTH | 383 | 63 | B | B- | B | A- | B | C+ | C+ | B | B+ | 8 | |||||
141 | OUMA DENNIS ONDENG' | 139 | CENTRAL | 364 | 63 | B | B- | B | B | B+ | B- | C | B | B+ | 8 | |||||
141 | OYUGI GEORGE NINOVE | 166 | NORTH | 379 | 63 | B | B- | B+ | B | B+ | C+ | D+ | B+ | B | 8 | |||||
141 | POWEL ONYANGO RAGOT | 192 | SOUTH | 370 | 63 | B | B | C+ | C | B+ | A- | C | B+ | B+ | 8 | |||||
141 | WILSON ODHIAMBO | 62 | WEST | 374 | 63 | B | B- | B | B+ | C+ | B- | B | B+ | A- | 8 | |||||
150 | KORIR BRIAN KIBET | 200 | NORTH | 375 | 62 | B | C+ | B | B- | B+ | B+ | C- | B- | B+ | 8 | |||||
150 | OCHIENG DICKSON ODUOR | 161 | NORTH | 370 | 62 | B | B- | C+ | B | B+ | B- | D+ | A- | B | 8 | |||||
150 | OMBOGO ERICK N. OTIENO | 103 | SOUTH | 364 | 62 | B | B | B | B+ | B+ | C | B+ | B- | B- | 8 | |||||
150 | RODGERS ODINGA KOKELLO | 79 | WEST | 378 | 62 | B | C+ | B | B | A- | B | C | B+ | B | 8 | |||||
150 | STEPHENE ONYANGO OHATO | 115 | SOUTH | 384 | 62 | B | B | B | B+ | B+ | D+ | B+ | B+ | B | 8 | |||||
150 | STEVEN ONYANGO | 78 | CENTRAL | 369 | 62 | B | B | B | C | A- | B | C+ | B | B | 8 | |||||
156 | BILLY KAWAKA AYWAYA | 159 | EAST | 398 | 61 | B | B | B | B- | B | B- | D | B+ | B- | 8 | |||||
156 | BRIAN ONALI NDUWO | 151 | WEST | 385 | 61 | B | B | C+ | B- | B | D | B | B+ | 7 | ||||||
156 | FRANKLIN NDUBI | 228 | SOUTH | 361 | 61 | B | B- | B+ | B- | B | C+ | B+ | B | C+ | 8 | |||||
156 | KIBAGENDI SHADRACK | 138 | SOUTH | 318 | 61 | B | C | C+ | A | C+ | B | D+ | B+ | B+ | 8 | |||||
156 | LAZARO ANGI'ENDA OBIERO | 220 | NORTH | 372 | 61 | B | C+ | B+ | B | B | B- | C | B | B- | 8 | |||||
156 | MICHAEL EMMANUEL ONYANGO | 187 | SOUTH | 362 | 61 | B | B- | C+ | A- | B+ | C | B | B+ | C+ | 8 | |||||
156 | MOVIN MADALA | 111 | WEST | 366 | 61 | B | C+ | B | B | B | B | C | B | B | 8 | |||||
156 | OTIENO JACK ALINYO | 148 | SOUTH | 377 | 61 | B | C+ | B | B | B+ | C | B+ | B | B+ | 8 | |||||
156 | OUMA EMMANUEL ASWAN | 185 | NORTH | 377 | 61 | B | B- | B- | B+ | B- | B | C- | B | B | 8 | |||||
156 | STEPHEN HILLARY | 174 | EAST | 389 | 61 | B | B+ | B | C | B | B | C | B | B | 8 | |||||
156 | WILLIS ODHIAMBO ONYANGO | 145 | EAST | 378 | 61 | B | B- | B | C | B | B | D+ | B+ | B+ | 8 | |||||
167 | DENZEL KWANGA OTIENO | 132 | NORTH | 373 | 60 | B | B- | C+ | B+ | B | C | B+ | B+ | B- | 8 | |||||
167 | KEVIN OMONDI | 131 | NORTH | 378 | 60 | B | B- | C+ | B | B+ | C | B | B+ | B+ | 8 | |||||
167 | OBOLA FREDRICK OTIENO | 167 | CENTRAL | 385 | 60 | B | B- | B- | B+ | B- | B+ | C- | B- | B- | 8 | |||||
167 | ODODO VINCENT OKOTH | 211 | CENTRAL | 399 | 60 | B | B- | B | B- | B+ | B- | C | B | B- | 8 | |||||
171 | ODUOR MICHAEL OTIENO | 130 | NORTH | 366 | 59 | B- | C+ | B | B+ | B | D+ | B | A- | B | 8 | |||||
171 | OMONDI LENNOX ALUOCH | 104 | SOUTH | 367 | 59 | B- | B- | B | B- | B | C- | B+ | B+ | B+ | 8 | |||||
171 | TITUS OPANO NYABUTI | 160 | WEST | 373 | 59 | B- | B- | B | C | B+ | D | A- | B+ | A | 8 | |||||
174 | ODHIAMBO OCHIENG RAMA | 173 | CENTRAL | 392 | 58 | B- | B- | C | B- | B+ | C+ | C- | B | B+ | 8 | |||||
174 | OKONJO WILSON NGIRE | 146 | SOUTH | 371 | 58 | B- | B- | B | B- | B+ | D+ | B | B | B+ | 8 | |||||
174 | ONYINSI SILVESTER SAMUEL | 90 | NORTH | 380 | 58 | B- | B- | B | B | B | C- | B | B | B | 8 | |||||
174 | SILAS OKOTH HAYOYO | 73 | WEST | 373 | 58 | B- | B- | B | B | C+ | D+ | A- | B+ | B+ | 8 | |||||
174 | TONY OUMA | 143 | WEST | 380 | 58 | B- | B- | C+ | B- | B | C- | B+ | B- | A- | 8 | |||||
174 | WALALA LIVINGSTONE DERRY | 171 | SOUTH | 382 | 58 | B- | B- | A- | C+ | B- | D | B+ | B+ | B | 8 | |||||
180 | JAOKO OSORO WYCLIFFE | 83 | NORTH | 310 | 57 | B- | C- | C+ | A | C+ | B- | C | B | B | 8 | |||||
180 | KINGS CANON AUGO | 222 | SOUTH | 369 | 57 | B- | B | B+ | C- | B | D+ | A- | B | B | 8 | |||||
180 | LUCAS OCHIENG | 124 | WEST | 386 | 57 | B- | B | B+ | D+ | B+ | D+ | B+ | B+ | B+ | 8 | |||||
180 | VIDEL OTIENO | 175 | WEST | 382 | 57 | B- | B- | B | D | B+ | C+ | D | B+ | B+ | 8 | |||||
184 | AKUMU HENRY ODERO | 152 | NORTH | 356 | 56 | B- | B- | D+ | B | B | A- | B- | C+ | B- | 8 | |||||
184 | BRYAN MASAKE | 218 | SOUTH | 374 | 56 | B- | C+ | B | B+ | C+ | C- | B- | B | B | 8 | |||||
184 | IAN OCHOLA | 186 | NORTH | 325 | 56 | B- | B- | C- | B- | B | C+ | C+ | B | B+ | 8 | |||||
184 | MARTIN SULTAN TEIYE | 207 | WEST | 379 | 56 | B- | B | B- | D | B+ | B- | D | B+ | B- | 8 | |||||
184 | NYAUMA MBUNYA EMMANUEL | 199 | NORTH | 372 | 56 | B- | C+ | B | A- | B | D | B | B- | B- | 8 | |||||
184 | OCHIENG CORNEL AWUOR | 208 | NORTH | 372 | 56 | B- | B- | B | D | B | C- | B- | A- | A- | 8 | |||||
184 | OYIER ISAAC NEWTON | 121 | CENTRAL | 374 | 56 | B- | B | B- | C- | B | C- | B- | B+ | B+ | 8 | |||||
191 | MICHAEL OTIENO OOKO | 206 | EAST | 365 | 55 | B- | B | B+ | C- | B | D | B+ | B | C+ | 8 | |||||
191 | ONUNGA O IVOR | 225 | CENTRAL | 382 | 55 | B- | B- | B | D+ | B- | B+ | C- | B- | B- | 8 | |||||
191 | SHITUMA ELTON ALWANGA | 163 | CENTRAL | 403 | 55 | B- | B+ | B | D | B | C- | B | B+ | B- | 8 | |||||
194 | BYRON OMONDI ODHIAMBO | 92 | EAST | 362 | 54 | B- | B | B+ | D | B+ | D | B+ | B | B | 8 | |||||
