PSN | NAME | INDEX NO | MGR | PTS | FORM | KCPE | ENG | KIS | MAT | BIO | PHY | CHE | HIS | GEO | CRE | AGR | COM | FRE | BUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEPHEN OWINO ODUOR | 29 | A | 82 | WEST | 382 | A- | A- | A | A | A | A | A | A- | |||||
1 | ANDREW AGINA OGADA | 4 | A | 82 | WEST | 395 | B+ | A | A | A | A | A | A | A | |||||
1 | KINSLEY OMONDI OCHIENG | 30 | A | 82 | WEST | 369 | A- | A- | A | A | A | A | A | A- | |||||
1 | PASCAL DALE ONYANGO | 68 | A | 82 | WEST | 400 | A | A | A | A- | A | A- | B+ | A | |||||
1 | PETER OWINO OSUMA | 3 | A | 82 | WEST | 404 | A | B+ | A | A | A | A | A | A | |||||
1 | ARNOLD OWUONDA SYLVESTER BABU | 44 | A | 82 | NORTH | 396 | A | B+ | A | A | A | A | A | A- | |||||
7 | COLLINS ORINA ORANGI | 55 | A | 81 | EAST | 390 | A- | B+ | A | A | A | A | A | A- | |||||
7 | VINCENT OTIENO OBITA | 15 | A | 81 | EAST | 385 | A- | B+ | A | A | A | A | A | A | |||||
7 | BRIAN KOWITI OCHIENG | 46 | A | 81 | WEST | 397 | A | B+ | A | A | A- | A | A | A- | |||||
7 | SAMSON JUMA OTIENO | 2 | A | 81 | WEST | 388 | A- | B+ | A | A | A | A | A | A- | |||||
7 | FRANCIS OCHIENG OYOLLO | 6 | A | 81 | NORTH | 389 | A | A- | A | A | A | A | B+ | A | |||||
7 | CAREY MICHAEL ODERO | 1 | A | 81 | NORTH | 404 | A- | B+ | A | A- | A | A | A | A | |||||
7 | NOEL IGNATIUS OKAL | 66 | A | 81 | NORTH | 406 | A | A- | A | A | A | A- | A- | A- | |||||
7 | DAVID JESSE | 8 | A | 81 | SOUTH | 374 | A- | B+ | A | A | A | A | A | A- | |||||
7 | EVANS OLUOCH OKODE | 17 | A | 81 | SOUTH | 416 | B+ | A | A | A | A- | A | A | A- | |||||
7 | ANACLATE LUMUMBA | 51 | A | 81 | SOUTH | 397 | A- | A | A | A- | A | A | A- | B+ | |||||
17 | THEOPHILUS KIPRONO NGETIC | 28 | A- | 80 | EAST | 396 | A- | A | A- | B+ | A- | A | A | A- | |||||
17 | RAMA DZOMBO NYALE | 25 | A- | 80 | WEST | 405 | B+ | A- | A | B+ | A | A | A | A- | |||||
17 | KEVIN OKELLO ODUOR | 26 | A- | 80 | CENTRAL | 390 | A | B+ | A | A | A- | A | A- | B+ | |||||
17 | PETER OYUGI RABUOGI | 5 | A- | 80 | CENTRAL | 379 | B+ | B+ | A | A | A- | A | A | A | |||||
17 | PAUL KAMARA | 11 | A- | 80 | CENTRAL | 393 | A | B+ | A | A- | A- | A | A- | A | |||||
17 | COLLINS OTIENO OBURA | 35 | A- | 80 | CENTRAL | 372 | A- | B | A | A | A | A- | A | A | |||||
23 | EUGINE ODHIAMBO | 72 | A- | 79 | EAST | 413 | A | B- | A | A- | B+ | A | A | A | |||||
23 | OSCAR CORNEL OMONDI | 12 | A- | 79 | NORTH | 404 | A- | B | A | A | A | A | A- | B+ | |||||
23 | IAN MWENJE ODENYO | 13 | A- | 79 | NORTH | 413 | A- | B | A | A- | A | A | A- | A | |||||
23 | NEWTON ODUOR ODUNDO | 36 | A- | 79 | SOUTH | 380 | B+ | B+ | A | A- | A | A | A | B+ | |||||
23 | EDWARD KOGANGA JENNINGS | 9 | A- | 79 | SOUTH | 406 | A- | B+ | A | B+ | A | A | A | B | |||||
23 | ABRAHAM OKANDA MANGO | 10 | A- | 79 | SOUTH | 376 | A- | B+ | A | A- | A- | A | A | B+ | |||||
23 | EUGENE CLINTON ODHIAMBO | 24 | A- | 79 | SOUTH | 396 | B+ | A- | A | A | B+ | A | A | B+ | |||||
23 | COLLINS OKETCH OKOTH | 27 | A- | 79 | CENTRAL | 391 | A- | B+ | A | A- | B+ | A | A- | A | |||||
23 | DERRICK MOKONGE | 14 | A- | 79 | CENTRAL | 396 | A- | A | A | A | B+ | A | B | B+ | |||||
32 | BRIAN OBITA OMWOYO | 39 | A- | 78 | WEST | 390 | A- | A | A | B+ | A- | A | B | B+ | |||||
32 | EUGENE BARASA ODHIAMBO | 7 | A- | 78 | NORTH | 394 | A | B | B+ | A- | A | A | A | A | |||||
32 | DYLLAN OMWENGA | 34 | A- | 78 | NORTH | 394 | A | B+ | A | B+ | A- | A- | A | B+ | |||||
32 | FRANKLINE ABUGA | 19 | A- | 78 | CENTRAL | 384 | B+ | A- | A | B+ | B+ | A | A- | A | |||||
36 | ALBERT OUMA OMONDI | 41 | A- | 77 | EAST | 391 | B+ | B- | A | A- | A- | A | A | A | |||||
36 | MTANI PHAREL KWIPONYA | 88 | A- | 77 | WEST | 409 | A- | B+ | A | A | A- | B+ | A- | B- | |||||
36 | WILLIAM OMONDI OUMA | 33 | A- | 77 | NORTH | 393 | A- | B | B+ | A- | A | A | B | A | |||||
36 | MICHAEL ODINDO | 48 | A- | 77 | CENTRAL | 385 | A- | B+ | A | B+ | A | B | B+ | A | |||||
40 | OSCAR JUMA OKELLO | 23 | A- | 76 | EAST | 375 | B+ | B- | A | A | A- | A | A- | B | |||||
40 | BIVON MOGENI MOMANYI | 70 | A- | 76 | EAST | 374 | B+ | A- | A | A | B+ | A- | B- | B+ | |||||
40 | BRIAN RODGERS | 57 | A- | 76 | EAST | 396 | A | C+ | A | B+ | A- | B+ | A | A | |||||
40 | DANIEL CLINTON OPONDO | 154 | A- | 76 | WEST | 382 | B+ | A- | A | A- | B | A | B+ | B+ | |||||
40 | MITCHEL OUMA RABILO | 80 | A- | 76 | WEST | 375 | B+ | B+ | A | B+ | A- | A | A- | B+ | |||||
40 | VINCENT SMITH MOMANYI | 22 | A- | 76 | NORTH | 400 | A- | A | B+ | B | B | A- | A | A- | |||||
40 | DERRICK OLUM ODUOR | 62 | A- | 76 | NORTH | 397 | A | B | B+ | B | A | A | B+ | A | |||||
40 | ALEXANDER GORDON OLANDO | 83 | A- | 76 | NORTH | 410 | A- | B+ | A | B | A- | A | B+ | B+ | |||||
40 | HILLARY OMONDI OUMA | 117 | A- | 76 | SOUTH | 383 | B+ | A- | A | B+ | B+ | B+ | A- | A | |||||
40 | AUSTIN AJWANG ODUOR | 45 | A- | 76 | SOUTH | 401 | A- | A | A | B | B+ | B | A | B+ | |||||
40 | OSCAR ODHIAMBO OKELLO | 18 | A- | 76 | SOUTH | 376 | A | B+ | B+ | A- | B+ | A- | A- | A- | |||||
40 | WILLIAM OBAGA | 40 | A- | 76 | CENTRAL | 374 | A- | B | A- | B+ | A | A | A- | A- | |||||
52 | CHACHA BIKO KEMOSI | 128 | A- | 75 | EAST | 401 | A- | C+ | A | A- | A | A | B+ | B | |||||
52 | BRIAN OCHIENG | 78 | A- | 75 | EAST | 395 | A- | B | A | B+ | B+ | A- | A- | A | |||||
52 | AMOS ODENDE OTIENO | 102 | A- | 75 | SOUTH | 370 | A- | B- | A | A- | B+ | A | A- | B+ | |||||
52 | DAVID OCHIENG NYAMBEGA | 52 | A- | 75 | SOUTH | 403 | A- | B- | A | B+ | B+ | A | A | B | |||||
56 | DERRICK JUMA OMONDI | 60 | A- | 74 | EAST | 378 | B+ | B+ | A | B | B+ | A- | B | A | |||||
56 | DANIEL DONGA | 16 | A- | 74 | EAST | 385 | A- | B | B+ | A- | B+ | B | A | A- | |||||
56 | SYLVANCE KERANDI MBAKA | 58 | A- | 74 | WEST | 413 | A | B+ | A- | B+ | A- | B+ | B+ | B+ | |||||
56 | DERYL OTIENO OMONDI | 20 | A- | 74 | NORTH | 390 | A | B- | A | B+ | A- | A | B | B | |||||
56 | STEPHEN ONDELE BUKHALA | 21 | A- | 74 | NORTH | 371 | B+ | B | A- | B+ | A | B+ | A- | A- | |||||
56 | LAWRENCE OCHIENG ODHIAMBO | 73 | A- | 74 | SOUTH | 385 | B+ | C+ | A | B+ | B+ | A | A | A- | |||||
56 | ABNER OKUMU OCHIENG | 109 | A- | 74 | SOUTH | 389 | A- | B | A- | B+ | B+ | A | B+ | A- | |||||
56 | RONALD OLUOCH OTIENO | 38 | A- | 74 | SOUTH | 378 | A- | B- | A | A- | B | B+ | A | B+ | |||||
56 | JOB OTIENO | 81 | A- | 74 | CENTRAL | 391 | B+ | B | A | B | A | B+ | B | A | |||||
56 | DENNIS OTIENO SAWAYI | 47 | A- | 74 | CENTRAL | 376 | A- | B | A | A- | A- | A- | B | A- | |||||
56 | PETER MATIKO MWALIMU | 59 | A- | 74 | CENTRAL | 400 | A- | B | A- | B | A- | A | A- | B | |||||
56 | JOSEPH OWINO OCHIEL | 99 | A- | 74 | CENTRAL | 389 | B+ | C+ | A- | B+ | A | B | A | A | |||||
56 | EUGENE JOHN NANA | 120 | A- | 74 | CENTRAL | 374 | A- | B | A | B | B+ | B+ | B+ | A | |||||
69 | EVANS OTIENO ODUOR | 82 | B+ | 73 | EAST | 379 | C+ | B- | A | B+ | A- | A- | A | A | |||||
69 | OMERI DANIEL NYANGWONO | 93 | B+ | 73 | WEST | 337 | A- | A- | A- | B+ | B | A- | B+ | B- | |||||
69 | DANIEL OTIENO ODUOR | 94 | B+ | 73 | WEST | 388 | B+ | B | A | B+ | B | B+ | A- | A- | |||||
69 | PAUL ODUNDO ODHIAMBO | 49 | B+ | 73 | NORTH | 378 | B+ | C+ | B+ | B | B+ | A | A | A | |||||
69 | BRIAN O OMONDI | 67 | B+ | 73 | SOUTH | 376 | A- | C+ | A | B+ | A- | A | B- | B+ | |||||
69 | LAWRENCE OTIENO SADIA | 135 | B+ | 73 | CENTRAL | 403 | A- | B+ | B | B+ | B | A | B | A | |||||
75 | BILDAD OTIENO AMWAMO | 90 | B+ | 72 | EAST | 394 | B | C+ | B | B+ | A- | A | A | A | |||||
75 | ALLAN ZEDEKIAH OPALA | 31 | B+ | 72 | EAST | 359 | A- | B | A | B | B | B+ | A- | B+ | |||||
75 | ALLAN MARK OTIENO | 54 | B+ | 72 | WEST | 375 | B+ | B+ | A | B | B+ | B | B+ | A- | |||||
75 | JOHN PAUL OGAA | 32 | B+ | 72 | NORTH | 389 | B+ | B | A | B- | A- | A- | A- | B+ | |||||
75 | JOHN YUKO OCHUKA | 92 | B+ | 72 | NORTH | 332 | B+ | B+ | A- | B- | B | A | B+ | B+ | |||||
75 | FRANKLINE OTIENO ODHIAMBO | 108 | B+ | 72 | SOUTH | 408 | B+ | B- | A- | B | B- | A | A- | A- | |||||
75 | DUKE METOBO OIGO | 118 | B+ | 72 | SOUTH | 377 | B+ | B- | A | A- | B+ | B+ | B+ | A- | |||||
75 | COSIGA MOSES CALYSTO | 42 | B+ | 72 | SOUTH | 402 | A- | B+ | A | B+ | B | A- | B | B | |||||
75 | GEORGE OKOTH OWUOR | 125 | B+ | 72 | SOUTH | 375 | B | A- | A- | B | B | A- | B+ | A | |||||
75 | BYRON ALLOYCE OKOTH | 37 | B+ | 72 | SOUTH | 386 | A- | B | A | B+ | B | B- | A- | B+ | |||||
75 | ABDIRASHID MOHAMUD | 77 | B+ | 72 | CENTRAL | 374 | B | B+ | B+ | B+ | B+ | B+ | A | A- | |||||
86 | HILLARY OGOS | 105 | B+ | 71 | EAST | 388 | A- | B | B+ | B | B | A- | B+ | A | |||||
86 | KEVIN OYARO | 89 | B+ | 71 | CENTRAL | 399 | A- | B | A | B | B- | B+ | B+ | B+ | |||||
86 | MICKEY OUMA | 69 | B+ | 71 | CENTRAL | 386 | A | B | B+ | B | B+ | C- | A- | B+ | |||||
86 | VINCENT OWINO SAKA | 112 | B+ | 71 | CENTRAL | 418 | A- | B | B | B+ | A- | C+ | B | A | |||||
90 | PETRO OMBIRA OKELLO | 61 | B+ | 70 | EAST | 397 | B+ | B | B | B+ | B+ | A | B+ | B+ | |||||
90 | ANTHONY MURUNGA SOITA | 56 | B+ | 70 | EAST | 375 | A- | A | A | B | B- | B | B | C+ | |||||
90 | JOHNSON MOMANYI ONSOMU | 159 | B+ | 70 | NORTH | 414 | A- | B- | A- | B+ | B | B | A- | B+ | |||||
90 | VICTOR ODUOR OPIYO | 96 | B+ | 70 | CENTRAL | 376 | B+ | B | A | B+ | C+ | B+ | A- | A- | |||||
90 | STEPHEN AKUMU OTIENO | 171 | B+ | 70 | CENTRAL | 397 | A- | B | A- | B | B+ | B- | B+ | B+ | |||||
95 | ALLAN MOGAKA MAYAKA | 121 | B+ | 69 | EAST | 403 | B+ | B- | A | B- | B+ | B+ | B | B+ | |||||
95 | DAVID OCHIENG OGOMA | 95 | B+ | 69 | WEST | 396 | B+ | B | A- | B+ | B | B | B | A- | |||||
95 | PADDY BRYMA OWITI | 86 | B+ | 69 | WEST | 388 | B | B+ | A- | B | A- | B+ | B | B | |||||
95 | BYRON NOEL OBUDO | 139 | B+ | 69 | NORTH | 369 | B+ | B- | A | B+ | B | B+ | B | B+ | |||||
99 | NELSON MANDELA CHANDOH | 137 | B+ | 68 | EAST | 378 | B | B+ | B | B+ | B- | B+ | B+ | A | |||||
99 | MOURICE MAINA | 71 | B+ | 68 | EAST | 373 | A- | B+ | C+ | A- | B | B+ | B+ | B | |||||
99 | GILBERT KIPROTICH | 163 | B+ | 68 | WEST | 403 | B+ | B | B | B+ | B | B | A- | B+ | |||||
99 | LYNUS KIPRUTO RONO | 100 | B+ | 68 | NORTH | 400 | B+ | B | A- | B | B | C+ | A | B- | |||||
99 | KENNEDY ODUNDO ONDIRE | 87 | B+ | 68 | NORTH | 379 | B+ | C+ | A | B | B- | B | B+ | A- | |||||
99 | JAMES COLLINS NANZAI | 133 | B+ | 68 | SOUTH | 391 | B+ | B+ | B | B+ | C+ | B+ | B+ | B | |||||
99 | CALEB ASWA OMATERA | 53 | B+ | 68 | SOUTH | 418 | A | C | A- | B | B+ | B | A- | B- | |||||
99 | AMOS OYOKO OCHIENG | 144 | B+ | 68 | CENTRAL | 369 | B+ | B+ | B+ | B | B+ | C+ | B- | A- | |||||
99 | PAUL OKOTH | 43 | B+ | 68 | CENTRAL | 384 | B+ | B | B | B- | B | B+ | A- | B+ | |||||
99 | JOSEPH BARASA | 65 | B+ | 68 | CENTRAL | 322 | B+ | B | A | B | B+ | A- | C+ | C | |||||
109 | WESLEY OCHIENG AKELLOH | 79 | B+ | 67 | WEST | 391 | B+ | C+ | B+ | B+ | B- | B+ | B+ | B+ | |||||
109 | MUSA IBRAHIM CHIBAYI | 115 | B+ | 67 | NORTH | 402 | B | B+ | A- | C+ | B | B+ | B | A- | |||||
109 | TIMONA LOUIS ALBERT | 181 | B+ | 67 | NORTH | 385 | B+ | B | A- | B- | B+ | C | B+ | B | |||||
109 | DAVID BRUNO OTIENO | 131 | B+ | 67 | NORTH | 410 | B+ | B | A- | B | C | B | B | B+ | |||||
109 | JOSEPH MAROKO NYAMBEGA | 107 | B+ | 67 | SOUTH | 379 | B | B | A | B | B- | C | A- | B | |||||
109 | TONY AUSTINE ODHIAMBO | 161 | B+ | 67 | SOUTH | 393 | B | B | C+ | B | B+ | A- | B+ | A- | |||||
115 | JEREMIAH ODHIAMBO DONDE | 153 | B | 66 | WEST | 397 | B | B+ | A- | C | B | B+ | B- | A- | |||||
115 | GEVANS OMONDI SIRO | 188 | B | 66 | SOUTH | 376 | B+ | C+ | A- | B+ | B+ | C+ | B | B | |||||
115 | EMMANUEL OLUOCH OLANG | 64 | B | 66 | CENTRAL | 385 | B+ | B- | A | B+ | B | C+ | B- | B | |||||
115 | SANKARA ANGIRO | 127 | B | 66 | CENTRAL | 372 | B+ | C+ | A- | B | B+ | B+ | B | B- | |||||
119 | FRANCIS MARK OTIENO | 138 | B | 65 | EAST | 371 | B | C | A- | B+ | A- | B+ | B- | B+ | |||||
119 | ANTHONY OYOMBA OTIENO | 149 | B | 65 | EAST | 398 | B | B | A | B- | B- | B | B+ | B- | |||||
119 | MESHACK OTIENO APOLLOS | 134 | B | 65 | WEST | 334 | B+ | B+ | B+ | B- | C+ | B- | B+ | B+ | |||||
119 | WILLYS OCHIENG OTENGO | 148 | B | 65 | WEST | 382 | B | B | B | B | B- | B | B+ | A- | |||||
119 | IAN DHALIN ONDUSO | 91 | B | 65 | NORTH | 381 | B+ | B+ | A- | B | B | B- | B- | C+ | |||||
119 | PETER ODHIAMBO OMONDI | 123 | B | 65 | NORTH | 386 | B+ | A | B+ | B- | C+ | B- | B- | B | |||||
119 | HUMPHREY SLADE OJIJO | 50 | B | 65 | SOUTH | 387 | A- | C+ | A- | B | C+ | B+ | B+ | B- | |||||
119 | DENNIS MAXWEL NDOLO | 74 | B | 65 | SOUTH | 370 | B+ | B | A | B- | B | C+ | C+ | B+ | |||||
119 | GERALD OMONDI WARRINDA | 177 | B | 65 | SOUTH | 385 | B | B- | A- | B+ | B | B- | B+ | B- | |||||
119 | KOMBO LAWTON THOMAS | 110 | B | 65 | SOUTH | 389 | B+ | B | B+ | B+ | C+ | B+ | B | B- | |||||
119 | EMMAN HENRY | 145 | B | 65 | CENTRAL | 390 | B | B- | B | B | B+ | C- | B | A- | |||||
130 | BRIAN OKOTH ODUOR | 113 | B | 64 | EAST | 377 | B+ | B- | B | B | B | B- | B+ | B | |||||
130 | STEPHEN AMIMO MUGACHO | 126 | B | 64 | WEST | 387 | B- | B- | B+ | B- | B | B+ | B | A- | |||||
130 | STEPHEN CHRISPHEN ALANDO | 155 | B | 64 | WEST | 334 | B | C+ | B- | B- | A- | B- | B+ | A- | |||||
130 | KEVIN ONYANGO WIRE | 101 | B | 64 | NORTH | 381 | B | C | A | B- | B | B+ | B | B | |||||
130 | JOSHUA OMONDI | 156 | B | 64 | CENTRAL | 382 | B | B | A | B | B | C+ | C | B | |||||
135 | JACK GREGORY OCHIENG | 164 | B | 63 | EAST | 392 | B- | B | B+ | B | B- | C | B | B+ | |||||
135 | CHARLES OTIENO OKOTH | 150 | B | 63 | EAST | 331 | B+ | B- | B- | B- | C+ | B | A- | A- | |||||
135 | FRANCIS MANGERA NYOKA | 162 | B | 63 | WEST | 398 | B | B+ | C- | B | B | A- | B+ | B+ | |||||
135 | BEN OTIENO ODHIAMBO | 130 | B | 63 | NORTH | 344 | B | B | B+ | B | B | C+ | B- | B | |||||
135 | JAMES OTIENO | 97 | B | 63 | CENTRAL | 380 | A- | B | D+ | B | C | A- | A | A | |||||
140 | PETER OMOI MEMBA | 173 | B | 62 | EAST | 363 | B | B- | B- | C | B+ | B+ | A- | B+ | |||||
140 | ISAAC OKUNGU | 174 | B | 62 | EAST | 384 | B | C | B+ | C+ | B+ | D+ | B+ | B+ | |||||
140 | SAMWEL ODEDE ABIERO | 114 | B | 62 | EAST | 274 | B- | C | B- | B+ | B | B- | B | A | |||||
140 | TED OMUYEYI ALUBE | 142 | B | 62 | WEST | 391 | B | B- | B | B | B | B | B- | B | |||||
140 | ALLAN OTIENO OTIENO | 214 | B | 62 | WEST | 384 | B+ | C | B- | B | C+ | B+ | B+ | A | |||||
140 | FELIX OKOTH ODOYO | 84 | B | 62 | SOUTH | 394 | B | C+ | B+ | B | B | B | B | B | |||||
140 | JERRY VICTOR ODHIAMBO | 75 | B | 62 | CENTRAL | 387 | B+ | B | B- | B- | B | B | B | B- | |||||
147 | ESDOR OCHIENG OMONDI | 158 | B | 61 | EAST | 387 | B | C | B+ | C+ | B | B | B | A- | |||||
147 | PAPA AUSTIN ALEX | 200 | B | 61 | EAST | 389 | B | B+ | B | B- | B- | B- | B- | B | |||||
147 | BENJAMIN OKEYO ORECH | 212 | B | 61 | WEST | 388 | B+ | B- | B+ | B | C- | B | C+ | B- | |||||
147 | WILLIAM HASEA JOHN | 223 | B | 61 | WEST | 392 | B | B | B | C+ | C+ | B+ | B | B+ | |||||
147 | JAVAN JOHN OGUTU | 167 | B | 61 | NORTH | 393 | B+ | B | C+ | C+ | C+ | B+ | B- | A- | |||||
147 | RAYMOND JOHN ODUOR | 160 | B | 61 | SOUTH | 386 | B+ | B- | B | C+ | B- | B | B | B+ | |||||
147 | DUNCAN CHUMBA KIPKOSGEI | 111 | B | 61 | CENTRAL | 395 | B+ | B- | B+ | C+ | B | B | B- | B- | |||||
147 | BRIAN OSEKO MOGAKA | 98 | B | 61 | CENTRAL | 353 | A- | B- | D+ | B- | C+ | A- | B+ | A | |||||
155 | AUSTINE OCHIENG OMONDI | 146 | B | 60 | EAST | 375 | B+ | A- | C+ | C- | D+ | A- | B+ | A | |||||
155 | JAMES JOHN NYANGIGE | 176 | B | 60 | NORTH | 382 | B+ | C+ | B | C+ | B | B | B | C | |||||
155 | AQUENUS OKELLO POLO | 136 | B | 60 | CENTRAL | 392 | B+ | B- | C | B- | C | A- | A- | B | |||||
158 | PETER OCHIENG OBONGO | 180 | B- | 59 | EAST | 382 | B | B | B | C | B+ | C+ | B- | C+ | |||||
158 | MESHACK RAO | 85 | B- | 59 | SOUTH | 397 | A- | B- | A- | C+ | C | B | C+ | C+ | |||||
158 | KEVIN NANZALA WANZALA | 76 | B- | 59 | CENTRAL | 395 | B | B | C | C+ | C+ | A- | B | B+ | |||||
161 | RODGERS OWINO OTIENO | 218 | B- | 58 | WEST | 392 | B | B- | A- | C+ | C+ | C- | B- | B- | |||||
161 | LIONEL ANDENDE MUMACH | 178 | B- | 58 | WEST | 401 | B+ | B | C+ | C+ | C+ | B | B | B- | |||||
161 | SYLVESTER ODHIAMBO NDAGWE | 179 | B- | 58 | WEST | 382 | B | B | C+ | B | C | B- | B | B | |||||
164 | MICHAEL SAMORA | 199 | B- | 57 | EAST | 391 | B | B | B | B- | C+ | C | B | C- | |||||
164 | PETER NYAMWEMBE OKOTH | 129 | B- | 57 | EAST | 404 | C+ | B | C | B- | B | B- | B | B | |||||
164 | VINCENT MATARA NYAKUNDI | 140 | B- | 57 | SOUTH | 374 | B | B | B- | B- | C- | C | B | B | |||||
164 | BEALS FIN OCHIENG | 103 | B- | 57 | SOUTH | 389 | B | B- | C- | C+ | C+ | A- | B | B+ | |||||
164 | LEMUEL WANDENGU MULUNDA | 183 | B- | 57 | SOUTH | 415 | C+ | B- | B+ | C- | B- | D+ | B | B+ | |||||
169 | COLLINS ODHIAMBO | 175 | B- | 56 | EAST | 388 | B- | C+ | C- | B- | C+ | B- | A- | B | |||||
169 | BONNIE GUMBO AMAYO | 206 | B- | 56 | WEST | 367 | B | C- | A- | C | C | B | B+ | B- | |||||
169 | STEPHEN ODHIAMBO OCHIENG | 184 | B- | 56 | WEST | 340 | C+ | B+ | A | C- | C+ | C+ | B- | C+ | |||||
169 | BRIAN IVAN NYONGESA | 190 | B- | 56 | WEST | 400 | B | A- | C+ | C | C+ | C+ | B- | B- | |||||
169 | BRIAN RONALD OKETCH | 143 | B- | 56 | WEST | 369 | B | B- | C+ | C+ | C- | C+ | B | B | |||||
169 | STEVEN OTIENO ODHIAMBO | 186 | B- | 56 | NORTH | 399 | B+ | B | C+ | B- | C | C+ | B | C+ | |||||
169 | KELVIN AMUYUNZU INDIAKA | 168 | B- | 56 | NORTH | 369 | B+ | B- | B- | C- | C+ | C+ | B | B | |||||
169 | BRIAN FRANK OTIENDE | 124 | B- | 56 | NORTH | 343 | B | B | C- | C | C+ | B+ | B- | B+ | |||||
169 | HANNINGTON ODHACHA | 165 | B- | 56 | SOUTH | 398 | A- | B+ | D+ | C- | D+ | A | B+ | B+ | |||||
169 | VICTOR OMBUOR JACTON | 63 | B- | 56 | SOUTH | 360 | A | C+ | D+ | B | C- | A- | B- | B- | |||||
169 | VICTOR ODUOR OGOLLA | 198 | B- | 56 | CENTRAL | 382 | B | B | C+ | B | B- | C+ | C+ | C | |||||
180 | MALCOLM OMONDI OYUGI | 104 | B- | 55 | SOUTH | 374 | B+ | C+ | C+ | C+ | D+ | A- | B | B | |||||
181 | NELSON ODUOR ODHIAMBO | 204 | B- | 54 | WEST | 376 | B | C- | B+ | C+ | C+ | C+ | B- | B- | |||||
181 | ALLAN OWINO ABINADAB | 205 | B- | 54 | WEST | 356 | B | B+ | C | C | C | B- | B | C+ | |||||
181 | SEBASTIAN SAMSON ALEXANDER | 122 | B- | 54 | NORTH | 398 | B | B | D+ | C+ | C- | B+ | B+ | B | |||||
181 | PAUL OKOTH OLLANDO | 201 | B- | 54 | NORTH | 341 | B | C+ | C+ | C | C+ | B- | C+ | B+ | |||||
181 | IAN NTABO MORURI | 191 | B- | 54 | NORTH | 363 | B | C+ | D | B+ | C | C | B | B+ | |||||
181 | ALLAN DERRICK OGUTU | 193 | B- | 54 | NORTH | 359 | B+ | C | C+ | C+ | C | B | B | B- | |||||
181 | PHILIP PATROBA OKOYO | 170 | B- | 54 | CENTRAL | 345 | B- | B | D | B- | C | B | B- | A- | |||||
188 | SHEM OMEGA ONDENY | 197 | B- | 53 | WEST | 380 | B | D | B- | C | C | A- | B+ | B | |||||
188 | FRANCIS ALUSA SHEM | 182 | B- | 53 | NORTH | 371 | B | C+ | D+ | C+ | C+ | B | B+ | B | |||||
188 | BENARD AMOLLO WAKAJUMMAH | 141 | B- | 53 | SOUTH | 365 | B | B- | C | C | C | B | B | B | |||||
191 | BRIAN KIMUTAI TOO | 185 | C+ | 52 | EAST | 355 | B+ | C+ | D+ | C | C- | B+ | C+ | B+ | |||||
191 | ERICK OWIRA OTIENO | 213 | C+ | 52 | WEST | 379 | B- | C+ | C+ | C+ | C- | B- | B | B | |||||
191 | ALEX OMONDI | 151 | C+ | 52 | NORTH | 390 | B | B- | D+ | C | C- | B | B+ | B+ | |||||
191 | EUGENE AKETCH ODIT | 187 | C+ | 52 | SOUTH | 392 | B+ | C+ | C | C- | D+ | A- | C | B | |||||
191 | VICTOR OTIENO ALANDO | 202 | C+ | 52 | SOUTH | 294 | B- | C+ | C- | C | C | B | B+ | B+ | |||||
196 | GODFREY OMONDI OPASI | 215 | C+ | 51 | EAST | 374 | C+ | C- | C+ | C+ | C+ | B | C | B | |||||
196 | IAN DANCAN OMONDI | 220 | C+ | 51 | WEST | 365 | A- | B | C+ | D+ | D+ | C | B- | B- | |||||
196 | OLIVER OCHIENG OTIENO | 217 | C+ | 51 | NORTH | 382 | C+ | C | C- | C | C+ | B- | B | B | |||||
196 | AUSTINE M ODIWUOR | 119 | C+ | 51 | CENTRAL | 355 | B- | C+ | C+ | C- | C- | C+ | B | B+ | |||||
200 | DANIEL SETH RAGOT | 210 | C+ | 50 | NORTH | 371 | B- | B- | D+ | C | C | C+ | B | B | |||||
200 | NIXON OTIENO OMOLLO | 166 | C+ | 50 | CENTRAL | 390 | B | C+ | C+ | C- | C- | C+ | B | B- | |||||
202 | DENNIS NGALA ODHIAMBO | 116 | C+ | 49 | NORTH | 376 | B | B- | D+ | C- | C | B | B- | B- | |||||
202 | DENIS OMONDI OGUTU | 152 | C+ | 49 | SOUTH | 386 | B | B | D+ | C- | D+ | B | C+ | B | |||||
204 | WASWALA BRIAN HUMPHREY | 203 | C+ | 48 | WEST | 380 | B | C | C- | C+ | D+ | C | B- | B | |||||
204 | FRANK AIRO OJWANG | 225 | C+ | 48 | WEST | 397 | B- | C+ | C | D+ | C- | C+ | B+ | B- | |||||
204 | KRABE ANADEH BLACKWELL | 106 | C+ | 48 | NORTH | 374 | B | C+ | D | C | C- | B | B- | B | |||||
204 | EMMANUEL ODEDEH ORONY | 189 | C+ | 48 | SOUTH | 352 | B | B+ | D+ | C- | C- | C | B- | C+ | |||||
204 | DON ODHIAMBO | 207 | C+ | 48 | CENTRAL | 350 | B- | B- | C- | C- | D | B | B+ | B- | |||||
204 | JAMES OCHIENG ALOO | 169 | C+ | 48 | CENTRAL | 376 | B | C+ | C- | C | C- | C+ | B- | B- | |||||
210 | BRIAN OTIENO OMONDI | 157 | C+ | 47 | EAST | 385 | B | B- | D- | D+ | D+ | B+ | B+ | B- | |||||
