PSN | NAME | INDEX NO | PTS | MGR | FORM | KCPE | ENG | KIS | MAT | BIO | PHY | CHE | HIS | GEO | CRE | AGR | COM | FRE | BUS | SUB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYABUTO WAYNE FREDRICK | 2 | 84 | A | EAST | 397 | A | A | A | A | A | A | A | A | 8 | |||||
1 | OWINO MARKARIOS OKECTH | 32 | 84 | A | CENTRAL | 402 | A | A | A | A | A | A | A | A- | 8 | |||||
3 | MAKOMERE KEVIN ARUMI | 1 | 83 | A | EAST | 396 | A- | A | A | A | A | A | A | A | 8 | |||||
3 | OBIERO STEPHEN OKOTH | 48 | 83 | A | EAST | 358 | A- | A | A | A | A | A | A | B+ | 8 | |||||
3 | OTIENO STEPHEN OJWANG | 3 | 83 | A | WEST | 396 | A | A | A | A | A | A | A- | A | 8 | |||||
3 | MAYIEKA OMWEGA CLEOPHAS | 11 | 83 | A | NORTH | 363 | A- | A | A | A | A | A | B+ | A | 8 | |||||
3 | BRIAN OMONDI ONG'ELE | 36 | 83 | A | CENTRAL | 380 | A | A | A | A | A- | A- | A | A | 8 | |||||
8 | AWEDHO FELIX ONYANGO | 8 | 82 | A | EAST | 393 | B+ | A | A | A | A | A- | A | A | 8 | |||||
8 | OFINYO ISAACK ABUJE | 12 | 82 | A | WEST | 373 | B+ | A | A | A | A | A | A | A | 8 | |||||
8 | OMONDI EVANS OUMA | 13 | 82 | A | WEST | 390 | B+ | A | A | A | A | A | A | A | 8 | |||||
8 | KEGODE ARNOLD ALUDA | 7 | 82 | A | NORTH | 380 | B+ | A | A | A | A | A | A | A | 8 | |||||
8 | OTIENO EDDY ODUOR | 25 | 82 | A | SOUTH | 377 | A- | A | A | A | A- | A- | A | A | 8 | |||||
13 | OCHIEN'G ODUOR ALOYCE | 26 | 81 | A | WEST | 373 | A- | A- | A | A | B+ | A- | A | A | 8 | |||||
13 | ODUOR COLLINS REUBEN | 42 | 81 | A | WEST | 413 | B+ | A | A | A | A | A | A- | A- | 8 | |||||
13 | OMINDE DANIEL | 29 | 81 | A | NORTH | 353 | B+ | A | A- | A | A | A | A | A | 8 | |||||
13 | OYOO ALVIN ISAAC | 49 | 81 | A | NORTH | 398 | B+ | A- | A | A | A | A | A | A- | 8 | |||||
13 | MAKOKHA ONESMUS WERE | 131 | 81 | A | NORTH | 388 | A- | A | A | A | A- | B+ | A- | A | 8 | |||||
13 | MIYERE WYCLIFFE MULURE | 6 | 81 | A | SOUTH | 377 | B+ | A | A | A | A | A | A- | A- | 8 | |||||
13 | KIBET KELVIN MARITIM | 14 | 81 | A | SOUTH | 384 | B+ | A | A | A | A | A- | A | B+ | 8 | |||||
20 | SAWANDA SILAS OUMA | 5 | 80 | A- | SOUTH | 385 | B+ | A- | A | A | A- | A | A- | A | 8 | |||||
20 | OWINO AMOS ODHIAMBO | 24 | 80 | A- | CENTRAL | 384 | B+ | B+ | A | A | A | A | A | A | 8 | |||||
22 | OWAGO STEPHEN OUMA | 30 | 79 | A- | EAST | 351 | B+ | B+ | A | A | A- | B+ | A | A | 8 | |||||
22 | OCHIENG HILLARY ODUOR | 106 | 79 | A- | WEST | 392 | A- | A | B+ | A | B+ | A- | A | A | 8 | |||||
22 | OMOSA OMBEO SPENCER | 83 | 79 | A- | NORTH | 382 | B+ | A | A | A | B | B+ | A- | A | 8 | |||||
22 | ARGWINGS FREEMOUS KAIJAGE | 10 | 79 | A- | SOUTH | 399 | B+ | A | A | A | B+ | A- | B+ | A | 8 | |||||
22 | GORO COLLINS ODHIAMBO | 4 | 79 | A- | CENTRAL | 378 | B | A- | A | A | A | A | A- | A | 8 | |||||
22 | OJWANG ERICK OMONDI | 37 | 79 | A- | CENTRAL | 395 | B+ | B | A | A | A- | A | A | A | 8 | |||||
22 | OBUNDE STEPHEN HENRY | 44 | 79 | A- | CENTRAL | 401 | A- | B+ | A | A | B | A- | A | A- | 8 | |||||
29 | AUKA KEVIN OTIENO | 60 | 78 | A- | EAST | 342 | B- | A- | A | A | A | A- | A- | A | 8 | |||||
29 | ODHIAMBO MATHEW DONALD | 39 | 78 | A- | WEST | 375 | B | A- | A | A | B- | A- | A- | A | 8 | |||||
29 | KABONYO PIUS MAXWEL | 67 | 78 | A- | WEST | 388 | B+ | A | A- | A | B+ | B- | A | A- | 8 | |||||
29 | WASWA PAUL RAWLINGS | 74 | 78 | A- | WEST | 368 | B | B+ | A | A | A | A- | A- | A | 8 | |||||
29 | OGOLA MICHAEL ODHIAMBO | 82 | 78 | A- | CENTRAL | 378 | B+ | B+ | A | A | A- | A- | A- | A | 8 | |||||
34 | ADERO ELIJAH ODUOR | 16 | 77 | A- | EAST | 346 | B | B | A | A | A | A | A- | B | 8 | |||||
34 | SHIKUKU OOKO MICHAEL | 59 | 77 | A- | EAST | 390 | B | A | A | A | A- | A- | B+ | C | 8 | |||||
34 | OBIERO NICHOLAS NYADENGE | 55 | 77 | A- | WEST | 374 | B | A- | A | A | A- | B+ | A- | A- | 8 | |||||
34 | KELVIN MASESE SAKAWA | 193 | 77 | A- | WEST | 354 | A- | A- | A- | A | B | B+ | A | B+ | 8 | |||||
34 | OGOT SYLVANUS ALVIN | 34 | 77 | A- | NORTH | 396 | B+ | A- | B | A | A | A | A- | A | 8 | |||||
34 | OTTO BABITO DISHON | 102 | 77 | A- | SOUTH | 345 | B+ | A | A | A- | B- | B | A- | A | 8 | |||||
34 | ODHIAMBO SIMON OBONDO | 19 | 77 | A- | CENTRAL | 373 | B+ | A | B+ | A | B | C | A | A | 8 | |||||
41 | ODHIAMBO GEORGE OMONDI | 53 | 76 | A- | EAST | 368 | B+ | A | B | A | B+ | B+ | A | A- | 8 | |||||
41 | ONG'ECH REENO NGUMBAO | 98 | 76 | A- | EAST | 385 | A- | A- | B+ | A | B | B+ | A- | A- | 8 | |||||
41 | AWUOR FABIAN RABURU | 54 | 76 | A- | WEST | 373 | A- | A- | B | A- | B | B+ | A | A | 8 | |||||
41 | ODAWA BOAZ OMONDI | 9 | 76 | A- | NORTH | 358 | B | A- | B+ | A | B | A | A- | A- | 8 | |||||
41 | OBIERO GEOFFREY LALO | 27 | 76 | A- | NORTH | 394 | B+ | A- | B+ | A | B+ | B+ | A- | A | 8 | |||||
41 | OCHIENG' JOHN BRYAN | 46 | 76 | A- | SOUTH | 288 | B | B+ | A | A | B+ | A | A- | B- | 8 | |||||
41 | OJWANG FRANCIS OUMA | 85 | 76 | A- | CENTRAL | 330 | B+ | A- | A- | A- | B- | B+ | A- | A | 8 | |||||
48 | ODHIAMBO BRIAN MORGAN | 31 | 75 | A- | EAST | 349 | B | A- | A- | A | B | B | A- | A | 8 | |||||
48 | ONG'AT COLLINS OCHIENG' | 38 | 75 | A- | EAST | 349 | B | A- | B+ | A | B | A- | A- | A- | 8 | |||||
48 | KITAZI SYDNEY OMARI | 70 | 75 | A- | EAST | 359 | B+ | B | A | A- | A- | A- | A- | B | 8 | |||||
48 | MADIALO BILTON ODHIAMBO | 51 | 75 | A- | NORTH | 361 | B+ | A | B+ | A | B | B+ | B | A | 8 | |||||
48 | OLOO GORDON OCHIENG | 21 | 75 | A- | SOUTH | 386 | B- | B+ | A | A | A | A- | B+ | B- | 8 | |||||
48 | AGUNJA RICHARD O | 22 | 75 | A- | CENTRAL | 377 | B- | A- | B | A | B | A | A- | A | 8 | |||||
48 | NDAGALA CLIFF TOM | 92 | 75 | A- | CENTRAL | 390 | B | A- | A- | A | B- | A- | A- | B+ | 8 | |||||
55 | ORITO STEVEN OTIENO | 15 | 74 | A- | EAST | 350 | B | A | A | A | B | B+ | B+ | B | 8 | |||||
55 | ONANG'O MARK OTIENO | 47 | 74 | A- | WEST | 391 | B | B+ | A- | A | B+ | A- | B+ | A- | 8 | |||||
55 | OTIENO OMOL THOMAS | 77 | 74 | A- | WEST | 369 | B- | A- | B+ | A | B- | B+ | A- | A | 8 | |||||
55 | AYIEYE GERALD OPONDO | 81 | 74 | A- | WEST | 386 | B+ | B | A | A | B+ | B+ | B+ | A- | 8 | |||||
55 | OWAKA O K MADGEWICK | 17 | 74 | A- | CENTRAL | 288 | B+ | B+ | B+ | A | B+ | B+ | A- | A- | 8 | |||||
55 | AYOMA MICHAEL GEORGE | 112 | 74 | A- | CENTRAL | 372 | B+ | A- | A | A- | C+ | D | B | A | 8 | |||||
61 | OKOLA BRIAN ODUOR | 94 | 73 | B+ | EAST | 369 | B | A- | A- | A- | B | B | B+ | A | 8 | |||||
61 | AGUNDA FRANKLINE OKOTH | 50 | 73 | B+ | WEST | 368 | B+ | A | C+ | A | B | A | B | A | 8 | |||||
61 | OTIENO DUNCAN OCHIENG' | 79 | 73 | B+ | WEST | 342 | B- | B+ | A- | A | B | A- | B | A | 8 | |||||
61 | OCHIENG ROBIN OTIENO | 172 | 73 | B+ | WEST | 403 | B | B+ | A | A | B- | B | A | B | 8 | |||||
61 | ODHIAMBO ALLAN | 215 | 73 | B+ | WEST | 366 | B | A- | A- | A- | C+ | B+ | B+ | A | 8 | |||||
61 | OCHIENG CAVIN | 66 | 73 | B+ | NORTH | 385 | B+ | A- | C+ | A | B+ | A | B+ | A- | 8 | |||||
61 | ODINGO JOSHUA WARREN | 84 | 73 | B+ | SOUTH | 400 | A- | A | B | A | B | B+ | B+ | B | 8 | |||||
61 | ODHIAMBO MOSES OGANGA | 52 | 73 | B+ | CENTRAL | 368 | B- | A- | A | A- | B+ | B+ | B+ | A- | 8 | |||||
69 | MUENDO MICHAEL MUTISO | 101 | 72 | B+ | WEST | 358 | B- | A- | B | A- | B | A- | B+ | A | 8 | |||||
69 | LIECH GEORGE OSANO | 40 | 72 | B+ | NORTH | 360 | B+ | A | C | A | B | A- | A- | A | 8 | |||||
69 | ONYANGO OWINO DANIEL | 119 | 72 | B+ | NORTH | 361 | B | A- | B | A | B | B | B+ | A | 8 | |||||
69 | OTIENO RODGERS ODUOR | 18 | 72 | B+ | SOUTH | 357 | B | A- | B- | A | B | A- | A- | A | 8 | |||||
69 | OKOTH KEVIN OOKO | 68 | 72 | B+ | CENTRAL | 357 | B- | B- | B+ | A | C+ | A- | A- | A | 8 | |||||
74 | ORINA SAGINI EDGAR | 135 | 71 | B+ | EAST | 394 | A- | A- | B+ | A- | C | B+ | A- | C+ | 8 | |||||
74 | OWINO KEVIN ODHIAMBO | 20 | 71 | B+ | SOUTH | 342 | B- | B | B+ | A- | B | B+ | A- | A | 8 | |||||
74 | ODUOR GIRVENS ONYANGO | 90 | 71 | B+ | SOUTH | 362 | A- | B+ | B | A | B+ | B | A | B+ | 8 | |||||
74 | VUTTA HARRY | 91 | 71 | B+ | SOUTH | 390 | B | A- | B | A | C+ | A- | B- | A | 8 | |||||
74 | ODWESO DERICK OTIENO | 73 | 71 | B+ | CENTRAL | 376 | B+ | B+ | C+ | A | C | B+ | B+ | A | 8 | |||||
79 | OTIENO JAMES OPONDO | 88 | 70 | B+ | EAST | 399 | B+ | A | C+ | A | B | B | A- | B | 8 | |||||
79 | AMUYA OGINGA ELIJAH | 43 | 70 | B+ | WEST | 367 | B- | A- | C- | A | B+ | B+ | A | A | 8 | |||||
79 | OCHIENG TEVIN ONYANGO | 111 | 70 | B+ | WEST | 368 | B | A- | B- | A | B | B | A- | B+ | 8 | |||||
79 | OMONDI OTIENO DICKSON | 23 | 70 | B+ | NORTH | 347 | B | A- | C- | A | B+ | B+ | A- | A | 8 | |||||
79 | OCHIENG' EDWINE OCHIEL | 28 | 70 | B+ | NORTH | 331 | C+ | B | B+ | A | B+ | A- | B | A | 8 | |||||
79 | ALPHONSE A O ODERO MUMBO | 65 | 70 | B+ | NORTH | 391 | B | B | A- | A- | C+ | B- | A | B+ | 8 | |||||
79 | OWUOR KENNEDY OMONDI | 136 | 70 | B+ | SOUTH | 329 | B+ | B+ | B- | A | C+ | B | A- | B+ | 8 | |||||
79 | OGODO OTIENO STEVEN | 153 | 70 | B+ | CENTRAL | 361 | A- | B- | A | B+ | B | B- | B+ | B+ | 8 | |||||
87 | ISHMAEL BERNARD NIMROD | 133 | 69 | B+ | EAST | 376 | B | B+ | A | B+ | B | B | B+ | B | 8 | |||||
87 | ACHOLA MAURICE OKOTH | 87 | 69 | B+ | NORTH | 394 | B+ | A | C- | A | B | B- | B+ | A- | 8 | |||||
87 | OKOTH FREDRICK OTIENO | 124 | 69 | B+ | SOUTH | 388 | A- | A- | C- | A | B- | B- | A | B+ | 8 | |||||
87 | OMBOGO VICTOR OMONDI | 41 | 69 | B+ | CENTRAL | 355 | B- | B- | B- | A | C+ | A- | B+ | A | 8 | |||||
87 | ODONGO MICHAEL ALVIN | 129 | 69 | B+ | CENTRAL | 361 | B+ | B+ | C+ | A- | C | B+ | B | A | 8 | |||||
92 | ODIDA BILL OCHIENG' O | 56 | 68 | B+ | EAST | 379 | B+ | B+ | B+ | B | B | B+ | B- | B+ | 8 | |||||
92 | BABU BAZEAL ODHIAMBO | 97 | 68 | B+ | WEST | 370 | B | A- | C+ | A | C+ | B+ | B+ | A | 8 | |||||
92 | OTIENO EVANS OMONDI | 105 | 68 | B+ | WEST | 354 | B | B+ | B | A | B | B- | B+ | B | 8 | |||||
92 | NGANYA FELIX OCHIENG | 76 | 68 | B+ | NORTH | 391 | B+ | B | C+ | A- | B | B- | B+ | A | 8 | |||||
92 | WALLACE MANDELA | 64 | 68 | B+ | CENTRAL | 359 | B | B+ | B- | A- | C | B | B+ | A- | 8 | |||||
97 | OGADA JOSEPH RIDGE | 122 | 67 | B+ | EAST | 368 | B+ | B | B+ | B+ | B | B | B+ | B- | 8 | |||||
97 | NYAKOMBO PATRICK ONYANGO | 127 | 67 | B+ | WEST | 383 | A- | B+ | A- | C+ | C+ | B+ | A- | B | 8 | |||||
97 | OKELO MAURICE OPONDO | 222 | 67 | B+ | WEST | 358 | B+ | B+ | C+ | A | C- | C+ | A- | B+ | 8 | |||||
97 | OGANDA FESTUS ONTITA | 69 | 67 | B+ | NORTH | 364 | C+ | B+ | B- | A | B | B | A- | B+ | 8 | |||||
97 | OCHIEN'G COLLINS ODUNDO | 86 | 67 | B+ | NORTH | 384 | B | B+ | C+ | A- | B- | B | A | B | 8 | |||||
97 | MALOBA MAXWELL KEVIN | 120 | 67 | B+ | NORTH | 375 | B+ | B+ | B+ | A- | B | C+ | C+ | B+ | 8 | |||||
97 | OGWENO GERALD ALAMBO | 164 | 67 | B+ | NORTH | 391 | A- | A- | B | A- | C+ | C+ | B+ | B- | 8 | |||||
97 | OLERA ONYANGO STEPHEN | 57 | 67 | B+ | SOUTH | 361 | B | B+ | C- | A | B+ | A- | B+ | C+ | 8 | |||||
97 | ODUOR VICTOR | 151 | 67 | B+ | SOUTH | 353 | B | A- | C+ | A- | C+ | B | B+ | B+ | 8 | |||||
97 | ONYANGO ARCHLEUS PHILIP | 168 | 67 | B+ | SOUTH | 322 | B | C+ | A | B+ | B+ | B+ | B | B- | 8 | |||||
97 | OTIENO DENNIS ODUOR | 140 | 67 | B+ | CENTRAL | 386 | B+ | B+ | B | A- | C- | C+ | B+ | B+ | 8 | |||||
108 | ERICK WILLIAM | 128 | 66 | B | EAST | 329 | A- | B+ | C+ | B+ | C | C+ | B+ | A- | 8 | |||||
108 | OTIENO ELLY | 99 | 66 | B | WEST | 357 | B | B- | A- | B+ | B- | B+ | B | B+ | 8 | |||||
108 | TED NYAPADA OYUCHO | 139 | 66 | B | WEST | 351 | B | B | B+ | A- | C+ | B- | B+ | B | 8 | |||||
108 | MBOYA KELVIN OMONDI | 71 | 66 | B | NORTH | 377 | B | B | A- | B | C+ | C+ | B+ | A- | 8 | |||||
108 | ONYANGO CHARLES ONYANGO | 115 | 66 | B | SOUTH | 361 | B+ | B+ | C+ | A- | B- | B | B | B+ | 8 | |||||
108 | OKUMU JARED ONYANGO | 113 | 66 | B | CENTRAL | 375 | B | B+ | B | A- | B | B | B | B | 8 | |||||
108 | OCHIENG' LAWRENCE ONYANGO | 165 | 66 | B | CENTRAL | 330 | B- | B+ | B- | B+ | C- | B- | B+ | A | 8 | |||||
108 | ONYANGO RODGERS OMONDI | 173 | 66 | B | CENTRAL | 344 | B- | B | A- | B+ | C+ | B | B+ | B | 8 | |||||
116 | JAGERO NEWTONE RONNEY | 201 | 65 | B | WEST | 352 | B+ | B | B+ | B | C | C+ | B+ | B+ | 8 | |||||
116 | ONDIEKI LEWIS MANDELA | 89 | 65 | B | SOUTH | 370 | B+ | A | C+ | B+ | B- | C+ | B | B | 8 | |||||
116 | OGONJO KENNEDY OCHIENG' | 33 | 65 | B | CENTRAL | 355 | B | B+ | C+ | A- | C | B | A- | A- | 8 | |||||
116 | ODAWA TRAVOR WILLIAM | 110 | 65 | B | CENTRAL | 365 | B | B+ | A- | B+ | B | B- | A- | A- | 8 | |||||
120 | ODUOR ERICK ODHIAMBO | 58 | 64 | B | EAST | 344 | B | B+ | C | A- | C+ | B+ | B+ | A- | 8 | |||||
120 | OKOTH VICTOR | 118 | 64 | B | EAST | 361 | B+ | B+ | C | B | C+ | B- | B+ | A- | 8 | |||||
120 | LOUIS GILBERT | 134 | 64 | B | EAST | 369 | B | B+ | B- | B+ | C+ | B- | B | B+ | 8 | |||||
120 | GIKENYI BRAYAN VICTOR | 175 | 64 | B | WEST | 293 | B | A- | C+ | B | C | B | B+ | A | 8 | |||||
120 | ONDENG' BROWN OCHIENG' | 109 | 64 | B | NORTH | 352 | B- | C+ | A- | B+ | B- | C+ | B | A- | 8 | |||||
120 | ODUOR MICHAEL OPONDO | 147 | 64 | B | CENTRAL | 347 | B | C | A | B+ | B- | B- | B+ | B | 8 | |||||
120 | ONYANGO IBRAHIM | 152 | 64 | B | CENTRAL | 304 | B+ | B+ | C | B+ | C | A | B+ | B+ | 8 | |||||
120 | KIMANI MOSES GITAHI | 204 | 64 | B | CENTRAL | 386 | B- | B | B | B+ | C- | B | B- | A- | 8 | |||||
128 | OTIENO CHARLES AUGUSTINE | 148 | 63 | B | EAST | 372 | B+ | C+ | C- | A | C- | B | B+ | B+ | 8 | |||||
128 | OLUOCH BENSON OLANDO | 149 | 63 | B | EAST | 375 | B | B+ | D+ | B | B | C | A- | A- | 8 | |||||
128 | BRIAN DICKSON ODUOR | 166 | 63 | B | WEST | 338 | B | A | C- | B+ | C | B+ | B- | A- | 8 | |||||
128 | OKERO EARVIN NYANUMBA | 205 | 63 | B | WEST | 365 | B- | B- | B | B+ | C+ | C | A- | B+ | 8 | |||||
128 | WASONGA PHILLIPE NOEL | 141 | 63 | B | NORTH | 388 | B | B | C+ | B+ | B- | C | B+ | B+ | 8 | |||||
128 | ASUMA BROLINE SAGINI | 72 | 63 | B | CENTRAL | 387 | B | B | C+ | B+ | B | B- | B | B+ | 8 | |||||
128 | OTIENO HESBORN MUGA | 132 | 63 | B | CENTRAL | 346 | B | B+ | D+ | A- | C- | C+ | B+ | A | 8 | |||||
135 | ANDAI KELVIN OMWAKA | 155 | 62 | B | EAST | 341 | B- | C | B+ | A- | C+ | C+ | B+ | B+ | 8 | |||||
135 | AMAKOBE NICOLARS ARUNGA | 143 | 62 | B | NORTH | 352 | B | C+ | B | B+ | B- | B- | B | B+ | 8 | |||||
135 | AGUKO J OMONDI | 107 | 62 | B | SOUTH | 344 | B | B | B+ | B+ | B- | C+ | B- | B- | 8 | |||||
135 | ONYANGO OCHIENG DERRICK | 217 | 62 | B | SOUTH | 384 | B+ | B | C- | A- | C | C+ | B+ | B+ | 8 | |||||
135 | OCHIENG JOSHUA ODUOR | 145 | 62 | B | CENTRAL | 365 | B | B- | C- | A- | C | C+ | A- | A- | 8 | |||||
135 | OGWELL ELVIS YOGO | 178 | 62 | B | CENTRAL | 373 | B | C+ | C+ | A- | C+ | B- | B+ | B+ | 8 | |||||
141 | OHANG'A EUGENE OWINO | 191 | 61 | B | WEST | 352 | B | A- | D+ | B+ | C+ | B- | B+ | B | 8 | |||||
141 | ODHIAMBO KENNEDY ALANDO | 196 | 61 | B | WEST | 304 | B | B- | B- | B+ | C | C+ | B | B+ | 8 | |||||
141 | OCHIENG' BRIAN OCHOL | 125 | 61 | B | NORTH | 358 | B+ | B+ | D | A- | C+ | A- | C+ | D | 8 | |||||
141 | MATENGO EMMENUEL OMONDI | 117 | 61 | B | SOUTH | 381 | B | B | C | B+ | C- | A- | B+ | A- | 8 | |||||
141 | OMONDI DONALD OTIENO | 199 | 61 | B | SOUTH | 338 | B | C+ | C+ | A- | C- | C+ | B+ | B+ | 8 | |||||
146 | DEDE GILBERT ODHIAMBO | 80 | 60 | B | EAST | 355 | B- | C+ | B | B | B+ | C+ | B- | B | 8 | |||||
146 | OLIMA JOSEPH OTIENO | 108 | 60 | B | EAST | 329 | C+ | C+ | A- | B+ | C | B | B | B+ | 8 | |||||
146 | ONJALA OOKO BILDAD | 160 | 60 | B | EAST | 383 | B- | C+ | C+ | B+ | D | B | B+ | B | 8 | |||||
146 | LITUNYA OKONJI JAVAN | 203 | 60 | B | WEST | 382 | B | B+ | B- | C | C+ | B+ | B+ | B+ | 8 | |||||
146 | OWINO LUCAS OTIENO | 194 | 60 | B | NORTH | 383 | B+ | C | B | B+ | C+ | C+ | A- | C+ | 8 | |||||
146 | LUMITI LUGONZO IAN | 45 | 60 | B | SOUTH | 359 | B | B+ | D+ | B | B- | B | B+ | B | 8 | |||||
146 | KEBONDORI FELIX | 75 | 60 | B | SOUTH | 343 | B- | B+ | D | B+ | C+ | B+ | B+ | A | 8 | |||||
146 | SILA JOSHUA | 130 | 60 | B | CENTRAL | 372 | B+ | B- | C- | A- | C- | C | A | B- | 8 | |||||
146 | AYANGA MESHAEL ODUOR | 144 | 60 | B | CENTRAL | 383 | B | B+ | C | B | C- | C | B+ | B+ | 8 | |||||
146 | ODUOR IAN OCHIENG' | 162 | 60 | B | CENTRAL | 366 | B- | B- | C- | A- | C+ | C+ | A- | B+ | 8 | |||||
156 | ODAK BONFACE OMONDI | 184 | 59 | B- | EAST | 353 | B | C | B+ | B+ | C | C+ | B+ | C+ | 8 | |||||
156 | NOEL DESMOND WESLEY KOTH | 195 | 59 | B- | EAST | 378 | A- | B | D- | B+ | D | C | A- | B+ | 8 | |||||
156 | CLIFFORD ODHIAMBO OMONDI | 158 | 59 | B- | WEST | 367 | B+ | B- | C+ | B | C | C+ | B+ | B- | 8 | |||||
156 | ODONGO PAUL | 181 | 59 | B- | NORTH | 342 | B | C | C+ | B+ | C+ | C+ | B+ | B+ | 8 | |||||
156 | RAWLINGS OTIENO | 137 | 59 | B- | SOUTH | 375 | B+ | B- | C+ | B+ | C | C+ | B | B- | 8 | |||||
156 | OKINYI KEVIN | 156 | 59 | B- | CENTRAL | 342 | B+ | B | D | A- | D | C+ | B- | A- | 8 | |||||
162 | OLUM MACKEAN OBIERO | 78 | 58 | B- | EAST | 264 | B- | C+ | C | B+ | B | B+ | B- | C+ | 8 | |||||
162 | OWITI EUVINE OTIENO | 227 | 58 | B- | WEST | 349 | C+ | B+ | D+ | A- | C | C+ | B- | A- | 8 | |||||
162 | OKATCH PATRICK OKWENGU | 169 | 58 | B- | NORTH | 366 | B | B+ | C+ | B | D+ | C- | B+ | B- | 8 | |||||
162 | OCHARO KINSLEY ONGERI | 63 | 58 | B- | SOUTH | 386 | B- | A- | D+ | B+ | C | B | B | B+ | 8 | |||||
162 | MIGOYE OTIENO ROMANUS | 150 | 58 | B- | SOUTH | 360 | B | B | D+ | B+ | C- | A- | B | B+ | 8 | |||||
162 | ATUTI ALBERT MAGUTU | 62 | 58 | B- | CENTRAL | 368 | B | B+ | C | B | C | B | B | B | 8 | |||||
168 | OTIENO BRUTUS OTIENO | 159 | 57 | B- | EAST | 339 | B+ | B | D | B | C+ | B+ | B | B | 8 | |||||
168 | ONYANGO OTIENO JOHN | 183 | 57 | B- | WEST | 379 | B- | C- | B | B+ | C- | C+ | B+ | B | 8 | |||||
168 | OTURI JUMA CYRIL | 192 | 57 | B- | NORTH | 370 | B- | B- | C+ | B | C+ | C | B- | B+ | 8 | |||||
168 | MWIMALI ANDREW MILLER | 103 | 57 | B- | SOUTH | 390 | B+ | B+ | C- | C+ | C+ | C | B+ | D- | 8 | |||||
168 | ODHIAMBO GEORGE OTIENO | 100 | 57 | B- | CENTRAL | 347 | B- | B- | D+ | B+ | B- | B | B | B+ | 8 | |||||
173 | OWIYE JOHN MAINA | 163 | 56 | B- | EAST | 330 | C+ | A- | C- | B | C | B+ | B- | B | 8 | |||||
173 | OTIENO RAWLINGS RONNIE | 202 | 56 | B- | WEST | 288 | B+ | C+ | C- | B | C | B+ | C+ | B+ | 8 | |||||
173 | ODUM ELVIS ODHIAMBO | 216 | 56 | B- | NORTH | 398 | B | B | C- | B | C- | B | B | B+ | 8 | |||||
173 | ODHIAMBO KENNEDY OLUOCH | 104 | 56 | B- | CENTRAL | 341 | B- | B+ | D- | B+ | C | B+ | B | B+ | 8 | |||||
173 | OMONDI MARLONE ODUOR | 157 | 56 | B- | CENTRAL | 372 | B- | B- | D | B+ | D | C | B+ | A- | 8 | |||||
178 | ODHIAMBO OUKO CAHILL | 213 | 55 | B- | WEST | 322 | C | C+ | C+ | B | C+ | C+ | B+ | B | 8 | |||||
178 | MOKUA DOUGLAS NTABO | 95 | 55 | B- | NORTH | 376 | B | B+ | C- | C+ | C- | B | B | B+ | 8 | |||||
180 | ANG'UDI MARK OTEGO MACH | 161 | 54 | B- | EAST | 349 | B | C- | D+ | B+ | D | B- | B | B | 8 | |||||
180 | ONYANGO STEPHEN AKELLOH | 182 | 54 | B- | WEST | 346 | C+ | B- | C+ | B | C+ | C+ | C+ | B | 8 | |||||
180 | AYIKA JOSHUA OTIENO | 35 | 54 | B- | SOUTH | 348 | B | B | D | B- | C | B | C | B+ | 8 | |||||
180 | ABELLE ODUOR ANDREW | 214 | 54 | B- | SOUTH | 355 | B | C+ | C+ | B+ | C | C+ | B- | C- | 8 | |||||
180 | ASSURAH LESLIE OGUTU | 123 | 54 | B- | CENTRAL | 299 | B | C | D+ | B | C | B | B | A- | 8 | |||||
180 | ONDELE STEPHEN ODHIAMBO | 208 | 54 | B- | CENTRAL | 358 | B- | B- | C+ | B- | C- | C+ | B- | B- | 8 | |||||
186 | OCHOLA DICKENSON OMONDI | 179 | 53 | B- | WEST | 293 | B- | C+ | C | B | C | B- | B | C+ | 8 | |||||
186 | ODUOR KEVIN OWINO | 188 | 53 | B- | WEST | 355 | B | D+ | D | A- | D+ | C+ | B+ | B | 8 | |||||
186 | OMWOYO MOSE SAMUEL | 211 | 53 | B- | WEST | 380 | B | B+ | D+ | C+ | C- | C | B | B | 8 | |||||
186 | MOENGA OSORO SYLIVESTER | 229 | 53 | B- | WEST | 290 | C+ | C+ | B | B- | D+ | C- | B- | B | 8 | |||||
186 | OOKO PAUL OTIENO | 176 | 53 | B- | NORTH | 355 | B- | B | D | B | C- | B | B+ | B- | 8 | |||||
186 | ODHIAMBO OCHIEN'G KEVIN | 180 | 53 | B- | NORTH | 330 | B | C+ | D | B+ | D+ | C | A- | C+ | 8 | |||||
186 | OJWANG EMMANUEL OCHIENG | 198 | 53 | B- | NORTH | 360 | B | B- | D | B | D+ | B+ | B- | B+ | 8 | |||||
